Compare Southeast Wisconsin Home Prices

Every market we track in one table, sorted however you like. Prices are a 12-month median of asking prices for the ZIP codes covering each city, not closed sales, so a single unusual month cannot move a city up or down the table. Click any column heading to sort.

48 cities
City County Typical list price Year over year $ / sq ft Days on market Listings ZIPs
Delafield Waukesha $886,837 +7.3% $315 16 41 1
Hartland Waukesha $724,950 -5.7% $258 30 55 1
Grafton Ozaukee $658,743 +7.7% $272 40 63 1
Pewaukee Waukesha $633,913 +6.4% $256 35 90 1
Cedarburg Ozaukee $628,650 +30.7% $266 37 34 1
Whitefish Bay Milwaukee $613,050 +12.2% $259 32 77 1
Lake Geneva Walworth $599,666 -1.3% $286 60 162 1
Menomonee Falls Waukesha $587,375 +5.2% $244 31 127 1
Brookfield Waukesha $583,550 -5.9% $240 33 118 2
Mequon Ozaukee $566,225 -1.1% $234 28 77 2
East Troy Walworth $565,663 +5.0% $281 40 28 1
Elm Grove Waukesha $560,250 -1.6% $252 32 28 1
Slinger Washington $559,657 +6.9% $246 50 42 1
Muskego Waukesha $549,175 -10.8% $242 29 44 1
Shorewood Milwaukee $542,988 -0.4% $248 29 49 1
Port Washington Ozaukee $534,600 +11.7% $294 33 47 1
Pleasant Prairie Kenosha $522,813 +10.1% $234 33 51 1
Mukwonago Waukesha $514,275 +5.1% $267 37 70 1
Lake Mills Jefferson $494,938 +10.0% $221 35 23 1
Hales Corners thin data Milwaukee $459,675 n/a $221 17 9 1
Germantown Washington $449,913 -5.9% $216 29 46 1
Franklin Milwaukee $449,900 Flat $215 32 77 1
Waukesha Waukesha $442,400 +2.0% $229 31 196 3
Twin Lakes Kenosha $442,175 +8.1% $258 40 33 1
New Berlin Waukesha $439,950 +6.0% $223 27 63 2
Jackson Washington $439,300 -3.9% $259 59 46 1
Burlington Racine $437,375 -2.7% $228 34 75 1
Oak Creek Milwaukee $435,175 -3.3% $248 34 60 1
Elkhorn Walworth $432,200 +0.4% $256 37 57 1
West Bend Washington $430,000 +14.0% $216 32 120 2
Sturtevant thin data Racine $411,825 n/a $217 33 9 1
Saukville thin data Ozaukee $407,450 n/a $211 32 10 1
Delavan Walworth $404,288 +4.0% $241 40 82 1
Hartford Washington $399,900 +0.4% $221 45 63 1
Wauwatosa Milwaukee $399,800 +2.3% $243 25 33 1
Jefferson Jefferson $398,900 +11.6% $224 18 32 1
Watertown Jefferson $394,900 +20.6% $247 41 86 2
Fort Atkinson Jefferson $391,763 +7.4% $196 38 40 1
Mount Pleasant Racine $385,313 +13.1% $185 24 79 1
Whitewater Walworth $379,706 +10.6% $222 35 27 1
Kenosha Kenosha $339,925 +6.8% $194 24 161 4
Cudahy Milwaukee $289,350 +9.5% $198 26 25 1
Greenfield Milwaukee $289,163 +1.5% $208 28 41 1
South Milwaukee Milwaukee $287,425 -2.5% $199 23 29 1
West Allis Milwaukee $264,450 +10.0% $203 24 40 1
Milwaukee Milwaukee $254,625 +1.9% $184 36 1,049 22
Racine Racine $249,950 +11.1% $184 27 182 4
Glendale Milwaukee $167,850 +4.8% $139 36 103 1

Listing data via Realtor.com · Updated June 2026

Sorting compares cities against each other, which the figures only partly support. Each city is measured from the ZIP codes covering it, and postal areas do not match city limits, so a city whose ZIP reaches well beyond its borders will look different from one whose ZIP sits inside them. 3 of these 48 markets carry fewer than 12 active listings and are marked "thin data"; their year over year figure is withheld because at that sample it reflects which handful of homes happen to be listed. Read the table as a starting point for a conversation, not a ranking.

Want Your Home's Real Value?

A table of medians cannot price your house. Get matched with a local agent for a free, no-obligation valuation of your specific home.

Find my agent →